• 3 min de lectura
• 3 min de lectura

In order to keep providing you with our global services, Maersk is revising the Peak Season Surcharge (PSS) for United Arab Emirates, Bangladesh, Bahrain, Bhutan, India, Iraq, Jordan, Kuwait, Sri Lanka, Maldives, Nepal, Oman, Pakistan, Qatar, Saudi Arabia, Yemen to USA and Canada East Coast & Gulf effective from below table for below mentioned containers.
The revised tariff levels are as follows:
| Origin | Destination | New Rate - 20DRY | New Rate - 40DRY/40HDRY/45 HDRY | Effective date |
|---|---|---|---|---|
| North West India,Nepal, Bhutan | All PODs (except USHOU) | 7650 | 7650 | 04-Sep-26 |
| India, Bangladesh, Sri Lanka, Maldives, Nepal, Bhutan | USHOU | 7800 | 7800 | 04-Sep-26 |
| South & East India, Sri Lanka,Bangladesh and Maldives | All PODs (except USHOU) | 7500 | 7500 | 04-Sep-26 |
| Pakistan | All PODs | 7000 | 7000 | 04-Sep-26 |
| United Arab Emirates/Yemen /Oman/ Iraq/Kuwait / Jordan/ Saudi Arabia/Qatar/Bahrain | All PODs | 4000 | 4000 | 04-Sep-26 |
| Origin | Destination | ALL_20_REF | 40HREF | Effective date |
|---|---|---|---|---|
| Kattupalli, IN/Ennore Chennai, IN/Kolkata, IN/Visakhapatnam, IN, Tuticorin IN, Mangalore, IN, Cochin IN | All PODs | 4700 | 4700 | 04-Sep-26 |
| Pakistan | All PODs | 6000 | 6000 | 04-Sep-26 |
| North west india | All PODs | 4700 | 4700 | 04-Sep-26 |
| Bhutan/United Arab Emirates/Nepal/Oman/India/Yemen/Bahrain/ Bangladesh/Kuwait/Sri Lanka/Jordan/Qatar/Saudi Arabia/Maldives/Iraq | All PODs | 5000 | 5000 | 04-Sep-26 |
Non-SPOT booking – The above rate is retrieved based on PCD. PCD = Price Calculation Date.
For non-FMC, PCD refers to the scheduled departure date of the first water leg at the time of booking confirmation for non-spot bookings. For FMC, PCD is last container gate-in date for non-spot bookings.
PSS is not applicable on SPOT booking.
Pay term – The above charge is collected follow freight paid.
We appreciate your business and look forward to continuing working with you in the future.

