• 4 min de lectura
• 4 min de lectura

08/03/2026
MSC Mediterranean Shipping Company announces the following new freight rates as from 01 September 2026.
All Prices are in US Dollars unless otherwise specified.
| Port of loading | Port of discharge | Commodity | New Base Rates | Former Base Rates | BRC |
|---|---|---|---|---|---|
| Base rate 20 DV |
Base rate 40 DV-HC |
Base rate 20 DV |
|||
| Antwerp | New York | Freight All Kinds (FAK) |
5500 | 7700 | 4900 |
| Antwerp | Houston | Freight All Kinds (FAK) |
5400 | 7600 | 4800 |
| Antwerp | Veracruz | Freight All Kinds (FAK) |
4900 | 6100 | 4300 |
| Antwerp | Montreal | Freight All Kinds (FAK) |
5100 | 7300 | 4500 |
| Antwerp | Long Beach | Freight All Kinds (FAK) |
7500 | 9700 | 6900 |
| Antwerp | Vancouver | Freight All Kinds (FAK) |
6600 | 8800 | 6000 |
The above Rates are inclusive of the Base Rate (i.e., ocean freight rate) and are subject to:
| Port of loading | Port of discharge | OTHC | DTHC | LSC | ISOS-ISPD |
|---|---|---|---|---|---|
| 20' DV | 40' DV-HC | 20' DV | 40' DV-HC | ||
| Antwerp | New York | EUR 230 | EUR 230 | 600 | 650 |
| Antwerp | Houston | EUR 230 | EUR 230 | 600 | 650 |
| Antwerp | Veracruz | EUR 230 | EUR 230 | Free out | Free out |
| Antwerp | Montreal | EUR 230 | EUR 230 | 450 | 500 |
| Antwerp | Long Beach | EUR 230 | EUR 230 | 600 | 650 |
| Antwerp | Vancouver | EUR 230 | EUR 230 | 450 | 500 |
o CSF (Carrier Security Fee): USD 11/container
o PSS (Peak Season Surcharge): USD 600/20’ and USD 1000/40’
o ETS (Emissions Trading System): EUR 84/TEU
For Price items that are accessible only by a link from this Price Announcement, the price of the item may change. Therefore, you must check the Price of the linked item on the same day that you contact your MSC Local Agent for a quotation.

